4200 | 4250 | Easy-Touch® Pro | CR | CH2 | |
---|---|---|---|---|---|
Number of Test Points | 128 to 1,024 | 128 to 1,024 | 128 to 1,024 | 256 - 32,000 | 160 - 100,000 |
Low Voltage Measurement | |||||
Continuity, Resistance | Yes | Yes | Yes | Yes | Yes |
Max Low Voltage | 4 V | 4 V | 4 V | 10 V | 2.5 V 0.25 V to 10 V* |
Low Voltage | 0.1Ω to 5MΩ | 0.1Ω to 5MΩ | 0.1Ω to 5MΩ | 0.1Ω to 1MΩ | 0.1Ω to 1MΩ |
Passive Components | Yes | Yes | Yes | Yes | Yes |
Active Components | No | No | No | No | Yes* |
4-wire Kelvin | Yes | Yes | Yes | Yes | Yes |
Twisted Pair | No | Yes | Yes | No | Yes |
High Voltage Measurement | |||||
Dielectric Withstand (DW) Voltage | NA | 1500 VDC1500 VDC 2000 VDC*/ 1000 VAC* | 1500 VDC1500 VDC 2000 VDC*/ 1000 VAC* | NA | 1500 VDC / 1070 VAC |
Dielectric Withstand Current | NA | 0.1 mA to 1.5 mA | 0.1 mA to 1.5 mA | NA | 10 μA to 2.5 mA |
Insulation Resistance (IR) | NA | 5 MΩ to 1000 MΩ | 5 MΩ to 1000 MΩ | NA | 5 MΩ to 1000 MΩ |
Interface | 7” Touch Screen | 7” Touch Screen | 10.4” Touch Screen | PC | PC |
Communications | |||||
Fieldbus - PLC Communication | Optional‡ | Optional‡ | Optional‡ | Optional‡ | Optional‡ |
Digital I/O | 4 In, 6 Out | 4 In, 6 Out | 4 In, 6 Out* | Yes, using PLC* | 8 In, 8 Out* |
Serial & USB | Yes | Yes | Yes** | Yes** | Yes** |
Printing | |||||
Reports | Yes | Yes | Yes | Yes | Yes |
Labels | Yes | Yes | Yes | Yes | Yes |
Fixturing Options | |||||
Cirris Adapter System | Yes | Yes | Yes | No | No |
Smart-Lights® | No | No | No | Yes | Yes |
Software | |||||
User Interface | Cirris OS | Cirris OS | Easy-Wire | Easy-Wire | Easy-Wire |
Easy-Wire® | Optional | Optional | Standard | Standard | Standard |
Scripting | Yes* | Yes* | Yes* | Yes* | Yes* |
Network Communications | Ethernet, WiFi | Ethernet, WiFi | Ethernet | PC-based | PC-based |
Connector Graphics & Guide LEDs | No | No | No | Yes | Yes |
CE Certified | Yes | Yes | Yes | Yes | Yes |
* Optional | ** Through PC Connection |
‡