Finding the causes of errors then implementing the correct solution can be a confusing task. There are so many reasons an error can occur that finding the right solution can be difficult. The following table shows common errors, their causes, and possible solutions. We hope it helps you more easily fix errors found in your cables and harnesses.
We’d like to thank Trevor Morris, Gary Grahn, and all the customers who contributed to this article. Their knowledge and experience provided valuable insight into how Cirris users solve testing errors.
Low Voltage
Error | Error Message | Details | Causes | Potential Fixes |
---|---|---|---|---|
Wire Missing | #2 Wires missing J1-1 J1-2 | No connection between a specified point of contact and another point of contact in an instruction. |
|
|
Short | #3 Short J1-1 J1-2 | A connection exists between a point of contact and another point where there should be no contact. |
|
|
High Resistance | #1 High Resis J1-1 J1-2 | A connection exists between the intended points, but the resistance is not low enough to be considered a good connection (based on connection resistance setting). |
|
|
Miswire | #4 Miswire J1-12 Net4 | The wire is terminated to the incorrect contact. |
|
|
High Voltage
Error | Error Message | Details | Causes | Potential Fixes |
---|---|---|---|---|
Arc, Point-Point | #144 DW Arc Error or #145 IR Arc Error (CH2) Dielectric Failure (1100/Easy Touch) | Electricity unexpected jumps from one net to another. |
|
|
Arc, Single | #144 DW Arc Error (CH2) | Electricity unexpected jumps from one net to an unknown source. (Possibly to conductive material near test area.) |
|
|
IR Leakage Failure | #150 $J1-1 Has Leakage Error (CH2) Leakage Error (1100/Easy Touch) | There is insufficient insulation between the net and some other path to ground. |
|
|
DW Current High Error | #146 $J1-1 DW Current High (CH2) Leakage Error (1100/Easy Touch) | Current level exceeded DW Max Current setting, but was not a sudden spike in current. This is not common. |
|
|
Change Error | #142 DW Charge > 45uC at V Error (CH2) Overcurrent Error (1100/Easy Touch) | The charge put out by the tester exceeded safe limits. | Excessive capacitance in device (usually a shield or long coiled wire).. |
|
Glossary of Terms:
- DUT – Device Under Test
- FOD – Foreign Object Debry
- HV – High Voltage
- LV – Low Voltage
- DW – Dielectric Withstand
- IR – Insulation Resistance
- Test Fixture – Anything used to connect the DUT back to the tester