Resistance of Wire (Wire Resistance Calculator)
Wire Table for International Standards Annealed Copper American Wire Gauge (B.&S.) (Table modified to display shorter lengths and typical uses)
| Quick Calculator | ||||||
|---|---|---|---|---|---|---|
| TYPICAL USES |
WIRE GAUGE # |
DIAMETER in MILS. |
AREA DIAMETER |
OHMS PER 100 FT. |
OHMS PER 10 FT. |
OHMS PER FOOT |
| House Wiring | 12 | 80.808 | 6,529.90 | 0.15880 | 0.015880 | 0.001588 |
| 13 | 71.901 | 5,178.40 | 0.20030 | 0.020030 | 0.002003 | |
| Heavy Power Wire | 14 | 64.084 | 4,106.80 | 0.25250 | 0.025250 | 0.002525 |
| 15 | 57.068 | 3,256.70 | 0.31840 | 0.03184 | 0.00318 | |
| Heavy Hook-up | 16 | 50.820 | 2,582.90 | 0.40160 | 0.04016 | 0.00402 |
| 17 | 45.257 | 2,048.20 | 0.50640 | 0.05064 | 0.00506 | |
| Std. Computer Power Cables |
18 | 40.303 | 1,624.30 | 0.63850 | 0.06385 | 0.00639 |
| 19 | 35.890 | 1,288.10 | 0.80510 | 0.08051 | 0.00805 | |
| Std. Hook-up | 20 | 31.961 | 1,021.50 | 1.01500 | 0.10150 | 0.01015 |
| 21 | 28.462 | 810.10 | 1.28000 | 0.12800 | 0.01280 | |
| Typ. Interface | 22 | 25.347 | 642.40 | 1.61400 | 0.16140 | 0.01614 |
| 23 | 22.571 | 509.45 | 2.03600 | 0.20360 | 0.02036 | |
| Std. Hook-up | 24 | 20.100 | 404.01 | 2.56700 | 0.25670 | 0.02567 |
| 25 | 17.900 | 320.40 | 3.23700 | 0.32370 | 0.03237 | |
| Heavy .050 Ribbon Cable |
26 | 15.940 | 254.10 | 4.08100 | 0.40810 | 0.04081 |
| 27 | 14.195 | 201.50 | 5.14700 | 0.51470 | 0.05147 | |
| Std. .050 Ribbon Cable |
28 | 12.641 | 159.79 | 6.49000 | 0.64900 | 0.06490 |
| 29 | 11.257 | 126.72 | 8.18300 | 0.81830 | 0.08183 | |
| Std. .025 pitch Ribbon Cable / Solid Wire for Wire Wrap |
30 | 10.025 | 100.50 | 10.32000 | 1.03200 | 0.10320 |
For pullout force information see our Pullout Force Comparison.
